Product Details:
Product Type | Motorized |
Material | Cast Iron |
Pulley Web Style | Solid |
Brand | S H M |
Is It Rust Proof | Rust Proof |
Color | Grey |
Country of Origin | Made in India |
Surface Finished | Polished |
No Of Grooves | 3 |
Product Details:
Usage/Application | Lifting Platform |
Capacity | 1 ton |
Material | Iron |
Diameter | 5" |
Brand | S H M |
Number Of Grooves | Single Groove |
Standard Lift | 3 m |
Product Type | Manual |
Color | Black |
Outer Diameter | 550 mm |
Driven Type | Motorized |
Pitch Diameter | 5 Inch |
Product Details:
Usage/Application | Lifting Platform |
Capacity | 2 ton |
Material | Iron |
Brand | S H M |
Number Of Grooves | Multi-Groove |
Standard Lift | 6 m |
Product Type | Motorized |
No.Of Grooves | 2 |
Color | Black |
Rust Resistance | Yes |
Country of Origin | Made in India |
Weight | 3 kg |
Product Details:
Usage/Application | Crane |
Capacity | 1 ton |
Material | Cast Iron |
Brand | S H M |
Number Of Grooves | Single Groove |
Standard Lift | 6 m |
Product Type | Motorized |
No.Of Grooves | 4 |
Color | Grey |
Country of Origin | Made in India |
Driven Type | Motorized |
Product Details:
Usage/Application | Industry |
Capacity | 1 ton |
Brand | S H M |
Standard Lift | 6 m |
Product Type | Motorized |
Material | Carbon Steel |
Surface Finished | Polished |
Driven Type | Motorized |
Outer Diameter | 700 mm |
Product Details:
Product Type | V Belt Pulley |
Usage/Application | Industry |
Brand | S H M |
No.Of Grooves | 1 |
Material | Cast Iron |
Color | Silver |
Country of Origin | Made in India |
Surface Finishing | Polished |
Available Outer Diameter | 400 mm |
Product Details:
Product Type | V Belt Pulley |
Capacity | 1.5 Ton |
Usage/Application | Lifting Platform |
Brand | S H M |
Number Of Grooves | 4, 6 |
Material | Cast Iron |
Outer Diameter | 600 mm |
Product Details:
Usage/Application | Industry |
Capacity | 2 ton |
Material | Iron |
Brand | S H M |
Number Of Grooves | Multi-Groove |
Standard Lift | 6 m |
Product Type | Motorized |
Color | Grey |
Driven Type | Motorized |
Outer Diameter | 600 mm |
Product Details:
Type | V Belt Pulley |
Usage/Application | Lifting Platform , Pump, Drump Pulley,Generator |
Brand | S H M |
Material | Cast Iron |
Capacity | 2 ton |
Number Of Grooves | Multi-Groove |
Standard Lift | 9 m |
No.Of Grooves | 1 |
Shape | Round |
Driven By | Motorized |
Product Details:
Type | V Belt Pulley |
Brand | S H M |
Diameter | 500 mm |
Material | Cast Iron |
Capacity | 0.5 ton |
Number Of Grooves | Multi-Groove |
Shape | Rounded |
Finishing Type | Polishing |
Size | 10 inch |
No Of Grooves | 2 |
Surface Finished | Polished |
Product Details:
Usage/Application | Industry |
Capacity | 0.5 ton |
Brand | S H M |
Type | Manual |
Color | Orange |
Material | MS |
Driven Type | Motorized |
Outer Diameter | 500 mm |
Product Details:
Material | Cast Iron |
Usage/Application | Industry |
Capacity | 1 ton |
Standard Lift | 2 |
Brand | S H M |
Shape | Round |
Surface Finished | Polished |
Driven Type | Motorized |
Outer Diameter | 700 mm |
Product Details:
Usage/Application | Industry |
Capacity | 2 ton |
Brand | S H M |
No.Of Grooves | 2 |
Material | Cast Iron |
Standard Lift | 6 m |
Color | Grey |
Driven By | Motorized |
Shape | Round |
Product Details:
Usage/Application | Lifting Platform |
Capacity | 1 ton |
Brand | S H M |
No.Of Grooves | 2 |
Material | Cast Iron |
Standard Lift | 6 m |
Color | Silver |
Outer Diameter | 700 mm |
Surface Finished | Polished |
Product Details:
Minimum Order Quantity | 25 Piece |
Product Type | V Belt Pulley |
Material | Cast Iron |
Number Of Grooves | 6 groov |
100 mm | Id 42mm |
Pix pulley ci casting
Product Details:
Usage/Application | Lifting Platform |
Capacity | 2 ton |
Brand | S H M |
Product Type | Motorized |
No.Of Grooves | 3 |
Color | Green |
Material | Cast Iron |
Country of Origin | Made in India |
Outer Diameter | 700 mm |
Surface Finished | Coated |
Product Details:
Product Type | V Belt Pulley |
Usage/Application | Industry |
Brand | S H M |
Material | Cast Iron |
Capacity | 5 ton |
Standard Lift | 12 m |
Outer Diameter | 800 mm |
Surface Finished | Polished |
Product Details:
Product Type | V Belt Pulley |
Usage/Application | Industry |
Brand | S H M |
Capacity | 1 ton |
Standard Lift | 6 m |
No.Of Grooves | 4 |
Material | Cast Iron |
Surface Finished | Polished |