Product Details:
Product Type | Motor Pulley |
Brand | S H M |
Material | Cast Iron |
Capacity | 1 ton |
Number Of Grooves | Multi-Groove |
Surface Finished | Polished |
Outer Diameter | 500 mm |
Product Details:
Capacity | 2 ton |
No.Of Grooves | 2 |
Material | Cast Iron |
Brand | S H M |
Color | Black |
Country of Origin | Made in India |
Surface Finished | Polished |
Product Details:
Capacity | 2 ton |
Material | Cast Iron |
Brand | S H M |
Color | Red + Black |
Driven Type | Motorized |
Surface Finished | Coated |
Number Of Grooves | 2 |
Product Details:
Usage/Application | Single Grinder Crane |
Capacity | 1 ton |
Material | Cast Iron |
Brand | S H M |
Color | Grey |
Country of Origin | Made in India |
Surface Finished | Galvanized |
Diameter | 30 mm |
Driven Type | Motorized |
Product Details:
Capacity | 1 ton |
Product Type | Motorized |
Brand | S H M |
Color | White |
Material | Cast Iron |
Country of Origin | Made in India |
Surface Finished | Coated |
Number Of Grooves | 3 |
Product Details:
Product Type | Motor Pulley |
Brand | S H M |
Material | Cast Iron |
Capacity | 1 ton |
Color | Grey |
Country of Origin | Made in India |
Surface Finished | Polished |
Outer Diameter | 400 mm |
Driven Type | Motorized |
Product Details:
Capacity | 2 ton |
Brand | S H M |
Color | Grey |
Material | Cast Iron |
Driven Type | Motorized |
Number Of Grooves | 1 |
Surface Finished | Coated |
Product Details:
Type | Industry Pulley |
Brand | S H M |
Capacity | 0.5 ton |
Number Of Grooves | Multi-Groove |
No.Of Grooves | 2 |
Color | Black |
Material | Cast Iron |
Country of Origin | Made in India |
Outer Diameter | 500 mm |
Product Details:
Capacity | 2 ton |
Material | Metal |
Brand | S H M |
Application | Lifting Platform |
Color | Black |
Surface Finished | Polished |
Outer Diameter | 300 mm |
Product Details:
Structure | Roller Conveyor |
Material | MS |
Brand | S H M |
Usage/Application | Industrial |
Features | Supreme Finishing |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Colour | Black + Blue |
Product Details:
Usage/Application | Material Handling |
Brand | S H M |
Roller Material | SS |
Structure | Roller Conveyor |
Color | Silver + Blue |
Finish | Galvanized |
Features | Dust proof , Highly Durable |
Country of Origin | Made in India |
Roller Surface Finished | Polished |
Stand Material | Iron |
Product Details:
Material | Mild Steel |
Brand | S H M |
Pulley Face Width | 1800 mm |
Country of Origin | Made in India |
Surface Finished | Polished |
Length | 2 m |
Surface Finish | 32 Micro Inches on Metal Surfaces |
Uses | Belt Conveyor |
Product Details:
Usage/Application | Double Beam Crane, Gantry Crane, Bridge Crane, Single Grinder Crane, Lifting Platform |
Brand | S H M |
Material | MS |
Country of Origin | Made in India |
Driven Type | Motorized |
Surface Finished | Polished |
Capacity | 1 Ton |
Standard Lift | 7 m |
Colour | Black |
Product Details:
Usage/Application | Double Beam Crane, Gantry Crane, Bridge Crane, Single Grinder Crane, Lifting Platform |
Brand | S H M |
Country of Origin | Made in India |
Pully Length | 2 m |
Pully Material | Cast Iron |
Surface Treatment | Rubber Coated |
Capacity | 1 Ton |
Colour | Black + Yellow |
Standard Lift | 8 m |
Product Details:
Usage/Application | Conveyor |
Material | SS |
Brand | S H M |
Color | Silver |
Country of Origin | Made in India |
Surface Finished | Polished |
Length | 2 m |
Product Details:
Usage/Application | Industrial |
Brand | S H M |
Features | Supreme Finishing |
Country of Origin | Made in India |
Driven Type | Motorized |
Surface Finished | Rubber Coated |
Material | MS + Rubber |
Standard Lift | 10 m |
Capacity | 5 Ton |
Hardness | 70 HRC |
Product Details:
Pulley Web Style | Solid |
Material | Steel |
No Of Grooves | 4 |
Surface Finished | Polished |
Usage | Cranes, Lifting Platform |
To furnish the diverse requirements of our customers in the best possible manner, we are involved in a wide range of Step Pulley. The high quality Step Pulley offered by us is further extensively used in various industries. These products are available in various sizes and at affordable rates.
Features:
Product Details:
Roller Diameter | 90 mm |
Material | SS |
Brand | S H M |
Application | Conveyor |
Shaft Diameter | 250 mm |
Country of Origin | Made in India |
Hardness | 25 HRD |
Product Details:
Color | Black |
Brand | S H M |
Thickness | 15 mm |
Material | SS + Rubber |
Country of Origin | Made in India |
Length | 5 m |
Product Details:
Roller Material | Mild Steel |
Usage/Application | Industrial |
Brand | S H M |
Surface Coating | Galvanised |
Country of Origin | Made in India |
Surface Finished | Polished |
Features | Supreme Finishing |
Size | 95 x 45 x 3 mm |
Thickness | 22 swg |
Product Details:
Usage/Application | Lifting Platform |
Capacity | 1 ton |
Brand | S H M |
Material | Aluminium |
Country of Origin | Made in India |
Surface Treatment | Polished |
Suitable Belt Width | 9 mm |
Available Bore Reducers | 5 mm |
Drven type | Motorized |
Product Details:
Brand | S H M |
Material | Mild Steel |
Capacity | 5 ton |
Color | Black |
Country of Origin | Made in India |
Surface Finished | Coated |
Outer Diameter | 400 mm |
Product Details:
Capacity | 1 ton |
Brand | S H M |
Material | Cast Iron |
Outer Diameter | 400 mm |
Shape | Round |
Driven Type | Motorized |
Product Details:
Brand | S H M |
Capacity | 1 ton |
Color | Grey |
Material | Cast Iron |
Country of Origin | Made in India |
Surface Finished | Coated |
Diameter | 200 mm |
Product Details:
Belt Width | 600 |
Color | Black |
Brand | S H M |
Material | MS |
Country of Origin | Made in India |
Roller Diameter | 200 mm |
Surface Finished | Rubber Coated |
Thickness | 3.5 mm |